38"x38" Premium Acrylic Shower Pans | cUPC Certified High-Quality | Available in Multiple Sizes
Product Description
Why Choose Our Shower Bases? Selecting the ideal shower base means finding a balance between durability, functionality, and easy installation. Our shower bases excel in these areas with stringent qual
- Model
- U-A0001-3838 3F CDR
- Material
- 100% Pure Virgin Acrylic with Resin and Fiberglass Reinforcement
- Color
- white
- Dimension in inch
- 38"x38"x3"
- Dimension in mm
- 965x965x76mm
- Drain location
- Center Drain
- Tiling flanges
- 3 Tiling Flanges
- Certified
- cUPC Certified
Why Choose Our Shower Bases?
Selecting the ideal shower base means finding a balance between durability, functionality, and easy installation. Our shower bases excel in these areas with stringent quality control and meticulous attention to detail. This commitment not only cuts down on maintenance costs but also enhances customer satisfaction. Addressing common issues like leaks, wear, and installation difficulties, our shower bases are an excellent choice for quality-focused buyers in North America.
Unmatched Durability
100% Virgin Acrylic Durability:
Enjoy lasting durability and a sleek design with our premium acrylic material. Unlike ABS or SMC materials, our acrylic shower bases retain their pristine white appearance longer, are more scratch-resistant, and come at a more cost-effective price.
Built to Last:
Reinforced with resin and fiberglass for extra strength and resistance.
Leak-Proof Engineering
Tiling flange options:
Customizable tiling flange options to suit any bathroom layout.
Advanced Anti-Leak Design:
Patent design to keep water in the base to prevent the water to go out to the floor.
Anti-Slip Design:
Textured surfaces to increase friction and ensures safety with its slip-resistant.
Reliable Quality Control:
Every base rigorously tested for leaks, ensuring flawless performance.
Comprehensive Quality Assurance from production process to finish products
Flatness Inspection:
Every unit undergoes a rigorous 100% inspection to ensure flatness and precise edging within a strict 3mm tolerance, guaranteeing a flawless installation.
Leak and Drainage Testing:
Each shower base is stringently tested for water retention and drainage efficiency, ensuring no leakage or standing water issues, thus maintaining a clean and hygienic shower environment.
Surface Quality:
We ensure each product meets a superior quality standard with a meticulous inspection of the acrylic surface, promoting a luxurious look and feel.
Efficient Water Management
Optimal Drainage:
Design options for left or right drainage or center drainage to accommodate any floor plan.
Quick and Clean:
Engineered for fast water evacuation, maintaining a cleaner shower space.
Elegant and Modern Styles
Contemporary Designs:
Enhance your bathroom with our stylish and modern base options.
Aesthetic Appeal:
Each design crafted to complement contemporary bathroom decors.
Efficient Installation
Flexible Installation:
Suitable for various subfloor conditions; install pre or post-tile.
Full Range sizes:
Fits all standard North American bathroom sizes seamlessly.
Shower Base Full Range Size Available
U-A0100 Anti-Leak W/0 Drain Cover
U-A0100 Anti-Leak W/ Drain Cover
U-A0001 Anti-Slip
U-A0000 ADA Complaint
U-A0000 with Seat
U-A0020 W/ SS Cover
No | Model | Dimension in inch | Dimension in mm |
---|---|---|---|
1 | U-A0001-3232 | 32"x32"x5.5" | 813x813x140mm |
2 | U-A0001-35304 3F CDR | 35”x30”x4” | 890x762x100mm |
3 | U-A0001-3530 3F CDR | 35”x30”x3” | 890x760x75mm |
4 | U-A0001-3636 Sector | 36"x36"x4.5" | 912x912x114mm |
5 | U-A0001-3636 NA | 36"x36"x5.5" | 912x912x140mm |
6 | U-A0001-3636 2FL | 36"x36"x5.5" | 912x912x140mm |
7 | U-A0001-3636 2FR | 36"x36"x5.5" | 912x912x140mm |
8 | U-A0001-3636 3F | 36"x36"x5.5" | 912x912x140mm |
9 | U-A0001-3730 3F CDR | 37”x30”x4” | 938x762x100mm |
10 | U-A0001-3838 3F CDR | 38"x38"x3" | 965x965x76mm |
11 | U-A0001-4036 3F LDR | 40 1/8”x36”x3” | 1020x915x75mm |
12 | U-A0001-4036 3F RDR | 40 1/8”x36”x3” | 1020x915x75mm |
13 | U-A0001-40364-3F CDR | 40 1/8”x36”x4” | 1020x915x100mm |
14 | U-A0001-4232 3F | 42"x32"x5.5" | 1067x813x140mm |
15 | U-A0001-4236 3F | 42"x36"x5.5" | 1067x914x140mm) |
16 | U-A0001-4236 2FL | 42"x36"x5.5" | 1067x914x140mm) |
17 | U-A0001-4236 2FR | 42"x36"x5.5" | 1067x914x140mm) |
18 | U-A0001-4242 3F | 42"x42"x5.5" | 1067x1067x140mm |
19 | U-A0001-4330 | 43 1/4”x30”x3” | 1100x760x76mm |
20 | U-A0001-4848 3F | 48"x48"x5.5" | 1219x1219x140mm |
21 | U-A0001-4830 3F | 48"x30"x5.5" | 1219x762x140mm |
22 | U-A0001-4832 3F LDR | 48"x32"x5.5" | 1219x813x140mm |
23 | U-A0001-4832 3F RDR | 48"x32"x5.5" | 1219x813x140mm |
24 | U-A0001-4832 3F CDR | 48"x32"x5.5" | 1219x813x140mm |
25 | U-A0001-4832 2FL CDR | 48"x32"x5.5" | 1219x813x140mm |
26 | U-A0001-4832 2FR CDR | 48"x32"x5.5" | 1219x813x140mm |
27 | U-A0001-4836 3FR CDR | 48"x36"x5.5" | 1219x914x140mm |
28 | U-A0001-4836 2FL CDR | 48"x36"x5.5" | 1219x914x140mm |
29 | U-A0001-4836 3FR CDR | 48"x36"x5.5" | 1219x914x140mm |
30 | U-A0001-4842 3F CDR | 48"x42"x5.5" | 1219x1067x140mm |
31 | U-A0001-5038 3F CDR | 50"x38"x3.75" | 1266x965x95mm |
32 | U-A0001-50384 3F CDR | 51 3/8”x38 1/2”x4” | 1305x978x100mm |
33 | U-A0001-51384 3F CDR | 51 3/8”x38 1/2”x4” | 1305x978x100mm |
34 | U-A0001-5130 3F LDR | 51 3/4”x29 7/8”x3” | 1315x760x75mm |
35 | U-A0001-6030 3F LDR | 59 ¾"x30"x5.5" | 1518x762x140mm |
36 | U-A0001-6030 3F RDR | 59 ¾"x30"x5.5" | 1518x762x140mm |
37 | U-A0001-6030 3F CDR | 59 ¾"x30"x5.5" | 1518x762x140mm |
38 | U-A0001-6032 3F LDR | 59 ¾"x32"x5.5" | 1518x813x140mm |
39 | U-A0001-6032 3F RDR | 59 ¾"x32"x5.5" | 1518x813x140mm |
40 | U-A0001-6032 3F CDR | 59 ¾"x32"x5.5" | 1518x813x140mm |
41 | U-A0001-6032 2FL CDR | 59 ¾"x32"x5.5" | 1518x813x140mm |
42 | U-A0001-6032 2FR CDR | 59 ¾"x32"x5.5" | 1518x813x140mm |
43 | U-A0001-6036 3F LDR | 59 ¾"x36"x5.5" | 1518x914x140mm |
44 | U-A0001-6036 3F RDR | 59 ¾"x36"x5.5" | 1518x914x140mm |
45 | U-A0001-6036 3F CDR | 59 ¾"x36"x5.5" | 1518x914x140mm |
46 | U-A0001-6038 3F CDR | 60"x38"x3.75" | 1520x965x95mm |
47 | U-A0001-6042-3F CDR | 59 ¾"x42"x5.5" | 1518x1067x140mm |
48 | U-A0001-6048-3F CDR | 59 ¾"x48"x5.5" | 1518x1219x140mm |
49 | U-A0001-6238-3F CDR | 62"x38"x3" | 1575x965x76mm |
50 | U-A0001-7232-3F CDR | 72"x32"x5.5" | 1829x813x140mm |
51 | U-A0001-7236-3F CDR | 72"x36"x5.5" | 1829x914x140mm |
52 | U-A0001-7248-3F CDR | 72"x48"x5.5" | 1828x1220x140mm |
Get A Quote
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.